PRICES 2012
| Weeks | Standard | Superior | Deluxe | Suite |
|---|---|---|---|---|
| Prices in € per person, per week, full board excluding drinks. | ||||
| A) 28/04 - 26/05 | 420 | 441 | 462 | 483 |
| B) 26/05 - 02/06 | 441 | 462 | 483 | 504 |
| C) 02/6-09/6 | 483 | 504 | 525 | 546 |
| D) 09/6-16/6 | 518 | 539 | 560 | 581 |
| E) 16/6-23/6 | 553 | 574 | 595 | 616 |
| F) 23/6-30/6 | 588 | 609 | 630 | 651 |
| G) 30/6-14/7 | 623 | 644 | 665 | 686 |
| H) 14/7-21/7 | 658 | 679 | 700 | 721 |
| I) 21/7-28/7 | 693 | 714 | 735 | 756 |
| M) 28/7-04/8 | 805 | 826 | 847 | 868 |
| N) 04/8-11/8 | 882 | 903 | 924 | 945 |
| P) 11/8-18/8 | 931 | 952 | 973 | 994 |
| I) 18/8-25/8 | 693 | 714 | 735 | 756 |
| G) 25/8-01/9 | 623 | 644 | 665 | 686 |
| E) 01/9-08/9 | 553 | 574 | 595 | 616 |
| D) 08/9-15/9 | 518 | 539 | 560 | 581 |
| C) 15/9-22/9 | 483 | 504 | 525 | 546 |
| B) 22/9-06/10 | 441 | 462 | 483 | 504 |
| A) 06/10-20/10 | 420 | 441 | 462 | 483 |





